Play count: 33
2014 | |
03/16/2014 | Bogota, Colombia |
03/18/2014 | Quito, Ecuador |
03/20/2014 | Lima, Peru |
03/22/2014 | Sao Paulo, Brazil |
03/24/2014 | Asuncion, Paraguay |
03/27/2014 | Santiago, Chile |
03/29/2014 | Buenos Aires, Argentina |
03/30/2014 | Buenos Aires, Argentina |
05/28/2014 | Helsinki, Finland |
05/30/2014 | Stockholm, Sweden |
06/01/2014 | Oslo, Norway |
06/03/2014 | Horsens, Denmark |
06/04/2014 | Hamburg, Germany |
06/06/2014 | Nuremberg, Germany |
06/08/2014 | Nurburgring, Germany |
06/09/2014 | Landgraaf, Netherlands |
07/01/2014 | Rome, Italy |
07/03/2014 | Werchter, Belgium |
07/04/2014 | Basel, Switzerland |
07/06/2014 | Stevenage, England |
07/08/2014 | Prague, Czech Republic |
07/09/2014 | Vienna, Austria |
07/11/2014 | Warsaw, Poland |
07/13/2014 | Istanbul, Turkey |
08/09/2014 | Montreal, Canada |
2015 | |
05/09/2015 | Las Vegas, NV |
05/29/2015 | Gelsenkirchen, Germany |
05/31/2015 | Munich, Germany |
06/02/2015 | Milan, Italy |
06/04/2015 | Vienna, Austria |
08/20/2015 | Bergen, Norway |
08/27/2015 | Moscow, Russia |
09/14/2015 | Quebec City, Canada |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk