Play count: 12
2014 | |
05/28/2014 | Helsinki, Finland |
2015 | |
05/29/2015 | Gelsenkirchen, Germany |
05/31/2015 | Munich, Germany |
06/02/2015 | Milan, Italy |
06/04/2015 | Vienna, Austria |
08/20/2015 | Bergen, Norway |
08/22/2015 | Gothenburg, Sweden |
08/25/2015 | St. Petersburg, Russia |
08/27/2015 | Moscow, Russia |
08/30/2015 | Leeds, England |
09/16/2015 | Quebec City, Canada |
09/19/2015 | Rio de Janeiro, Brazil |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk