Play count: 1442
1985 | |
12/31/1985 | San Francisco, CA |
1986 | |
03/27/1986 | Wichita, KS |
03/29/1986 | Oklahoma City, OK |
04/01/1986 | Kansas City, MO |
04/02/1986 | St. Louis, MO |
04/04/1986 | Detroit, MI |
04/05/1986 | Chicago, IL |
04/06/1986 | Milwaukee, WI |
04/08/1986 | Indianapolis, IN |
04/09/1986 | Cleveland, OH |
04/10/1986 | Erie, PA |
04/13/1986 | Syracuse, NY |
04/14/1986 | Rochester, NY |
04/16/1986 | Landover, MD |
04/17/1986 | Binghamton, NY |
04/18/1986 | Bethlehem, PA |
04/20/1986 | Philadelphia, PA |
04/21/1986 | East Rutherford, NJ |
04/23/1986 | Providence, RI |
04/24/1986 | New Haven, CT |
04/25/1986 | Worcester, MA |
04/27/1986 | Glenn Falls, NY |
04/28/1986 | Uniondale, NY |
05/02/1986 | Charlotte, NC |
05/03/1986 | Johnson City, TN |
05/04/1986 | Memphis, TN |
05/06/1986 | New Orleans, LA |
05/08/1986 | Austin, TX |
05/09/1986 | Houston, TX |
05/10/1986 | Ft. Worth, TX |
05/12/1986 | El Paso, TX |
05/13/1986 | Albuquerque, NM |
05/15/1986 | Denver, CO |
05/17/1986 | Salt Lake City, UT |
05/19/1986 | Tucson, AZ |
05/20/1986 | Phoenix, AZ |
05/24/1986 | Cape Girardeau, MO |
05/25/1986 | Chicago, IL |
05/26/1986 | Des Moines, IA |
05/28/1986 | Minneapolis, MN |
05/30/1986 | Davenport, IA |
06/10/1986 | San Diego, CA |
06/13/1986 | Long Beach, CA |
06/14/1986 | Long Beach, CA |
06/15/1986 | Long Beach, CA |
06/17/1986 | San Francisco, CA |
07/05/1986 | Wvaskyla, Finland |
07/06/1986 | Copenhagen, Denmark |
07/12/1986 | East Troy, WI |
07/13/1986 | Hoffmann Estates, IL |
07/16/1986 | Fort Wayne, IN |
07/21/1986 | Clarkston, MI |
07/29/1986 | Chattanooga, TN |
07/30/1986 | Knoxville, TN |
08/01/1986 | Charleston, WV |
08/02/1986 | Columbia, MD |
08/03/1986 | Hampton, VA |
09/10/1986 | Cardiff, Wales |
09/11/1986 | Bradford, England |
09/12/1986 | Edinburgh, Scotland |
09/14/1986 | Dublin, Ireland |
09/15/1986 | Belfast, United Kingdom |
09/17/1986 | Manchester, England |
09/18/1986 | Sheffield, England |
09/19/1986 | Newcastle, England |
09/20/1986 | Birmingham, England |
09/21/1986 | London, England |
09/24/1986 | Lund, Sweden |
09/25/1986 | Oslo, Norway |
09/26/1986 | Stockholm, Sweden |
11/08/1986 | Reseda, CA |
11/09/1986 | Anaheim, CA |
11/15/1986 | Tokyo, Japan |
11/17/1986 | Nagoya, Japan |
11/18/1986 | Osaka, Japan |
11/19/1986 | Tokyo, Japan |
11/20/1986 | Tokyo, Japan |
11/28/1986 | Poughkeepsie, NY |
11/29/1986 | Passaic, NJ |
11/30/1986 | Hartford, CT |
12/01/1986 | New York, NY |
12/04/1986 | Chicoutimi, Canada |
12/05/1986 | Quebec City, Canada |
12/06/1986 | Rimouskei, Canada |
12/07/1986 | Victoriaville, Canada |
12/09/1986 | Toronto, Canada |
12/10/1986 | Sudbury, Canada |
12/13/1986 | Winnipeg, Canada |
12/14/1986 | Regina, Canada |
12/15/1986 | Saskatoon, Canada |
12/16/1986 | Edmonton, Canada |
12/17/1986 | Calgary, Canada |
12/19/1986 | Vancouver, Canada |
12/20/1986 | Seattle, WA |
12/21/1986 | Spokane, WA |
12/22/1986 | Portland, OR |
1987 | |
01/08/1987 | Copenhagen, Denmark |
01/09/1987 | Holstebro, Denmark |
01/12/1987 | Osnabruck, Germany |
01/14/1987 | Lyon, France |
01/16/1987 | Bordeaux, France |
01/17/1987 | Barcelona, Spain |
01/18/1987 | Madrid, Spain |
01/20/1987 | Nice, France |
01/21/1987 | Milan, Italy |
01/23/1987 | Munich, Germany |
01/24/1987 | Stuttgart, Germany |
01/25/1987 | Essen, Germany |
01/27/1987 | Hamburg, Germany |
01/28/1987 | Hamburg, Germany |
01/29/1987 | Frankfurt, Germany |
01/30/1987 | Ludwigshafen, Germany |
01/31/1987 | Nuremberg, Germany |
02/01/1987 | Zurich, Switzerland |
02/03/1987 | Strasbourg, France |
02/04/1987 | Clermont, France |
02/05/1987 | Paris, France |
02/07/1987 | Brussels, Belgium |
02/08/1987 | Zwolle, Netherlands |
02/10/1987 | Katowice, Poland |
02/11/1987 | Katowice, Poland |
02/13/1987 | Gothenburg, Sweden |
08/20/1987 | London, England |
08/22/1987 | Donington, England |
08/29/1987 | Nuremberg, Germany |
08/30/1987 | Pforzheim, Germany |
1988 | |
05/23/1988 | Los Angeles, CA |
05/24/1988 | Los Angeles, CA |
05/27/1988 | East Troy, WI |
05/28/1988 | East Troy, WI |
05/29/1988 | East Troy, WI |
06/04/1988 | Miami, FL |
06/05/1988 | Tampa, FL |
06/10/1988 | Washington, DC |
06/11/1988 | Philadelphia, PA |
06/12/1988 | Boston, MA |
06/15/1988 | Pittsburgh, PA |
06/17/1988 | Detroit, MI |
06/18/1988 | Detroit, MI |
06/19/1988 | Buffalo, NY |
06/22/1988 | Akron, OH |
06/23/1988 | Akron, OH |
06/25/1988 | Portland, ME |
06/26/1988 | East Rutherford, NJ |
06/27/1988 | East Rutherford, NJ |
07/02/1988 | Houston, TX |
07/03/1988 | Dallas, TX |
07/06/1988 | Indianapolis, IN |
07/09/1988 | Memphis, TN |
07/10/1988 | Kansas City, MO |
07/13/1988 | Minneapolis, MN |
07/16/1988 | San Francisco, CA |
07/20/1988 | Spokane, WA |
07/23/1988 | Los Angeles, CA |
07/24/1988 | Los Angeles, CA |
07/27/1988 | Seattle, WA |
07/30/1988 | Denver, CO |
09/11/1988 | Budapest, Hungary |
09/13/1988 | Padova, Italy |
09/14/1988 | Milan, Italy |
09/15/1988 | Bern, Switzerland |
09/17/1988 | Pamplona, Spain |
09/18/1988 | Madrid, Spain |
09/20/1988 | Toulon, France |
09/21/1988 | Montpelier, France |
09/22/1988 | Barcelona, Spain |
09/24/1988 | Edinburgh, Scotland |
09/25/1988 | Edinburgh, Scotland |
09/26/1988 | Bradford, England |
09/28/1988 | Newport, Wales |
09/29/1988 | Birmingham, England |
09/30/1988 | Sheffield, England |
10/01/1988 | Belfast, United Kingdom |
10/03/1988 | Dublin, Ireland |
10/06/1988 | Newcastle, England |
10/08/1988 | Manchester, England |
10/09/1988 | London, England |
10/10/1988 | London, England |
10/11/1988 | London, England |
10/13/1988 | Copenhagen, Denmark |
10/15/1988 | Helsinki, Finland |
10/17/1988 | Stockholm, Sweden |
10/18/1988 | Oslo, Norway |
10/19/1988 | Gothenburg, Sweden |
10/21/1988 | Munich, Germany |
10/22/1988 | Saabrucken, Germany |
10/23/1988 | Wuerzberg, Germany |
10/24/1988 | Hannover, Germany |
10/26/1988 | Cologne, Germany |
10/27/1988 | Dortmund, Germany |
10/28/1988 | Heidelberg, Germany |
10/29/1988 | Brussels, Belgium |
10/31/1988 | Paris, France |
11/01/1988 | Frankfurt, Germany |
11/02/1988 | Stuttgart, Germany |
11/03/1988 | Regensburg, Germany |
11/05/1988 | Leiden, Netherlands |
11/15/1988 | Toledo, OH |
11/17/1988 | Chicago, IL |
11/18/1988 | Cincinnati, OH |
11/19/1988 | Columbus, OH |
11/21/1988 | Madison, WI |
11/22/1988 | Milwaukee, WI |
11/24/1988 | Indianapolis, IN |
11/25/1988 | Detroit, MI |
11/26/1988 | Cleveland, OH |
11/28/1988 | St. Louis, MO |
11/29/1988 | Kansas City, MO |
11/30/1988 | Oklahoma City, OK |
12/02/1988 | Albuquerque, NM |
12/04/1988 | Phoenix, AZ |
12/05/1988 | San Diego, CA |
12/07/1988 | Long Beach, CA |
12/08/1988 | Long Beach, CA |
12/10/1988 | San Francisco, CA |
12/11/1988 | San Francisco, CA |
12/12/1988 | Sacramento, CA |
12/14/1988 | Fresno, CA |
12/16/1988 | Salt Lake City, UT |
12/18/1988 | Denver, CO |
1989 | |
01/11/1989 | Knoxville, TN |
01/15/1989 | New Orleans, LA |
01/18/1989 | Odessa, TX |
01/20/1989 | Lubbock, TX |
01/22/1989 | Amarillo, TX |
01/28/1989 | Tulsa, OK |
02/01/1989 | San Antonio, TX |
02/03/1989 | Austin, TX |
02/05/1989 | Dallas, TX |
02/07/1989 | Little Rock, AR |
02/10/1989 | Lakeland, FL |
02/11/1989 | Daytona Beach, FL |
02/12/1989 | Miami, FL |
02/14/1989 | Ft. Myers, FL |
02/15/1989 | West Palm Beach, FL |
02/17/1989 | Jacksonville, FL |
02/19/1989 | Greensboro, NC |
02/26/1989 | Charlotte, NC |
02/27/1989 | Savannah, GA |
03/01/1989 | East Rutherford, NJ |
03/02/1989 | Bethlehem, PA |
03/04/1989 | Pittsburgh, PA |
03/07/1989 | Rochester, NY |
03/08/1989 | Uniondale, NY |
03/09/1989 | Landover, MD |
03/11/1989 | Norfolk, VA |
03/12/1989 | Philadelphia, PA |
03/13/1989 | Buffalo, NY |
03/15/1989 | Troy, NY |
03/16/1989 | Worchester, MA |
03/17/1989 | Hartford, CT |
03/18/1989 | Syracuse, NY |
03/29/1989 | Providence, RI |
04/01/1989 | Monckton, Canada |
04/04/1989 | Halifax, Canada |
04/06/1989 | Ottawa, Canada |
04/07/1989 | Toronto, Canada |
04/08/1989 | Hamilton, Canada |
04/10/1989 | Quebec City, Canada |
04/12/1989 | Montreal, Canada |
04/14/1989 | Battle Creek, MI |
04/16/1989 | Dayton, OH |
04/18/1989 | Peoria, IL |
04/19/1989 | Green Bay, WI |
04/21/1989 | Minneapolis, MN |
05/01/1989 | Auckland, New Zealand |
05/03/1989 | Adelaide, Australia |
05/04/1989 | Melbourne, Australia |
05/06/1989 | Sydney, Australia |
05/11/1989 | Kawasaki, Japan |
05/13/1989 | Tokyo, Japan |
05/14/1989 | Tokyo, Japan |
05/16/1989 | Osaka, Japan |
05/17/1989 | Osaka, Japan |
05/18/1989 | Nagoya, Japan |
05/24/1989 | Honolulu, HI |
05/31/1989 | Vancouver, Canada |
06/06/1989 | Winnipeg, Canada |
06/08/1989 | Duluth, MN |
06/10/1989 | Minneapolis, MN |
06/11/1989 | Ames, IA |
06/21/1989 | Bonner Springs, KS |
06/24/1989 | East Troy, WI |
06/25/1989 | Fort Wayne, IN |
06/29/1989 | Noblesville, IN |
07/03/1989 | Clarkston, MI |
07/04/1989 | Clarkston, MI |
07/07/1989 | Chicago, IL |
07/08/1989 | Cleveland, OH |
07/11/1989 | Pittsburgh, PA |
07/14/1989 | Middleton, NY |
07/16/1989 | Weedsport, NY |
07/18/1989 | Bristol, CT |
07/19/1989 | Philadelphia, PA |
07/21/1989 | East Rutherford, NJ |
07/22/1989 | East Rutherford, NJ |
07/23/1989 | Uniondale, NY |
07/25/1989 | Worchester, MA |
07/28/1989 | Landover, MD |
07/29/1989 | Allentown, PA |
07/30/1989 | Richmond, VA |
08/07/1989 | Newark, DE |
08/11/1989 | Johnson City, TN |
08/12/1989 | Columbus, OH |
08/16/1989 | Nashville, TN |
08/20/1989 | Biloxi, MS |
08/22/1989 | Houston, TX |
08/29/1989 | Seattle, WA |
08/30/1989 | Seattle, WA |
09/06/1989 | Casper, WY |
09/10/1989 | Chandler, AZ |
09/14/1989 | Concord, CA |
09/15/1989 | Mountain View, CA |
09/16/1989 | Sacramento, CA |
09/21/1989 | Irvine, CA |
09/22/1989 | Irvine, CA |
09/23/1989 | Irvine, CA |
10/06/1989 | Sao Paulo, Brazil |
10/07/1989 | Sao Paulo, Brazil |
1990 | |
05/16/1990 | Zwolle, Netherlands |
05/17/1990 | Dortmund, Germany |
05/19/1990 | Hannover, Germany |
05/20/1990 | Leiden, Netherlands |
05/21/1990 | Paris, France |
05/23/1990 | London, England |
05/25/1990 | Birmingham, England |
05/26/1990 | Glasgow, Scotland |
06/29/1990 | Toronto, Canada |
06/30/1990 | Rochester, NY |
1991 | |
08/01/1991 | Petaluma, CA |
08/02/1991 | Petaluma, CA |
08/10/1991 | Copenhagen, Denmark |
08/13/1991 | Katowice, Poland |
08/17/1991 | Donington, England |
08/22/1991 | Budapest, Hungary |
08/24/1991 | Munich, Germany |
08/25/1991 | Basel, Switzerland |
08/27/1991 | Berlin, Germany |
08/30/1991 | Hasselt, Belgium |
08/31/1991 | Hannover, Germany |
09/01/1991 | Nijmegen, Netherlands |
09/07/1991 | Mainz, Germany |
09/11/1991 | Graz, Austria |
09/14/1991 | Modena, Italy |
09/17/1991 | Dortmund, Germany |
09/21/1991 | Paris, France |
09/24/1991 | Barcelona, Spain |
09/28/1991 | Moscow, Russia |
10/12/1991 | Oakland, CA |
10/29/1991 | Peoria, IL |
10/30/1991 | Madison, WI |
11/01/1991 | Muskegon, MI |
11/02/1991 | Detroit, MI |
11/03/1991 | Detroit, MI |
11/05/1991 | Milwaukee, WI |
11/06/1991 | Des Moines, IA |
11/08/1991 | Minneapolis, MN |
11/09/1991 | Duluth, MN |
11/10/1991 | Cedar Rapids, IA |
11/12/1991 | Green Bay, WI |
11/14/1991 | Toronto, Canada |
11/15/1991 | Toronto, Canada |
11/17/1991 | Montreal, Canada |
11/18/1991 | Ottawa, Canada |
11/19/1991 | Quebec City, Canada |
11/21/1991 | Pittsburgh, PA |
11/22/1991 | Indianapolis, IN |
11/24/1991 | St. Louis, MO |
11/25/1991 | Ft. Wayne, IN |
11/27/1991 | Omaha, NE |
11/28/1991 | Kansas City, MO |
11/30/1991 | Cleveland, OH |
12/01/1991 | Cleveland, OH |
12/03/1991 | Buffalo, NY |
12/05/1991 | Chicago, IL |
12/06/1991 | Chicago, IL |
12/07/1991 | Chicago, IL |
12/18/1991 | Uniondale, NY |
12/19/1991 | Uniondale, NY |
12/20/1991 | Uniondale, NY |
12/22/1991 | Worcester, MA |
12/23/1991 | Worcester, MA |
12/31/1991 | Tokyo, Japan |
1992 | |
01/04/1992 | Las Vegas, NV |
01/06/1992 | Los Angeles, CA |
01/07/1992 | Los Angeles, CA |
01/08/1992 | Los Angeles, CA |
01/10/1992 | Sacramento, CA |
01/11/1992 | Sacramento, CA |
01/13/1992 | San Diego, CA |
01/14/1992 | San Diego, CA |
01/18/1992 | New Orleans, LA |
01/21/1992 | Dallas, TX |
01/22/1992 | San Antonio, TX |
01/24/1992 | Oklahoma City, OK |
01/27/1992 | Austin, TX |
01/29/1992 | Memphis, TN |
02/03/1992 | Lubbock, TX |
02/04/1992 | Odessa, TX |
02/10/1992 | Salt Lake City, UT |
02/12/1992 | Los Angeles, CA |
02/13/1992 | Los Angeles, CA |
02/16/1992 | Reno, NV |
02/27/1992 | Portland, ME |
02/28/1992 | Albany, NY |
02/29/1992 | Providence, RI |
03/02/1992 | Cincinnati, OH |
03/04/1992 | Carbondale, IL |
03/05/1992 | Champaign, IL |
03/07/1992 | Knoxville, TN |
03/08/1992 | Evansville, IN |
03/12/1992 | Chattanooga, TN |
03/14/1992 | Miami, FL |
03/15/1992 | Jacksonville, FL |
03/16/1992 | Orlando, FL |
03/22/1992 | Charleston, WV |
03/24/1992 | Pensacola, FL |
03/28/1992 | Atlanta, GA |
03/31/1992 | Richmond, VA |
04/01/1992 | Landover, MD |
04/02/1992 | Landover, MD |
04/04/1992 | East Rutherford, NJ |
04/06/1992 | Philadelphia, PA |
04/07/1992 | Philadelphia, PA |
04/08/1992 | East Rutherford, NJ |
04/10/1992 | Hampton, VA |
04/12/1992 | Binghamton, NY |
04/13/1992 | Rochester, NY |
04/14/1992 | Hamilton, Canada |
04/16/1992 | Hartford, CT |
05/06/1992 | Pullman, WA |
05/09/1992 | San Francisco, CA |
05/10/1992 | San Francisco, CA |
05/13/1992 | Rapid City, SD |
05/15/1992 | Fargo, ND |
05/17/1992 | Winnipeg, Canada |
05/27/1992 | Seattle, WA |
05/28/1992 | Seattle, WA |
05/30/1992 | Anchorage, AK |
06/01/1992 | Portland, OR |
06/02/1992 | Portland, OR |
06/05/1992 | Casper, WY |
06/09/1992 | Tucson, AZ |
06/10/1992 | Phoenix, AZ |
06/14/1992 | Mobile, AL |
06/15/1992 | Baton Rouge, LA |
06/16/1992 | Jackson, MS |
06/23/1992 | Cincinnati, OH |
06/27/1992 | Charlevoix, MI |
06/28/1992 | Columbus, OH |
06/30/1992 | Milwaukee, WI |
07/01/1992 | Chicago, IL |
07/03/1992 | Cleveland, OH |
07/04/1992 | Weedsport, NY |
07/05/1992 | Allentown, PA |
07/17/1992 | Washington, DC |
07/18/1992 | East Rutherford, NJ |
07/21/1992 | Detroit, MI |
07/22/1992 | Indianapolis, IN |
07/25/1992 | Buffalo, NY |
07/26/1992 | Pittsburgh, PA |
07/29/1992 | East Rutherford, NJ |
08/25/1992 | Phoenix, AZ |
08/27/1992 | Las Cruces, NM |
08/29/1992 | New Orleans, LA |
08/31/1992 | Atlanta, GA |
09/02/1992 | Orlando, FL |
09/04/1992 | Houston, TX |
09/05/1992 | Dallas, TX |
09/07/1992 | Columbia, MD |
09/11/1992 | Foxboro, MA |
09/13/1992 | Toronto, Canada |
09/15/1992 | Minneapolis, MN |
09/17/1992 | Kansas City, MO |
09/19/1992 | Denver, CO |
09/24/1992 | Oakland, CA |
09/27/1992 | Los Angeles, CA |
09/30/1992 | San Diego, CA |
10/03/1992 | Los Angeles, CA |
10/06/1992 | Seattle, WA |
10/22/1992 | Gent, Belgium |
10/24/1992 | London, England |
10/25/1992 | London, England |
10/27/1992 | Glasgow, Scotland |
10/28/1992 | Newcastle, England |
10/30/1992 | Dublin, Ireland |
11/01/1992 | Sheffield, England |
11/03/1992 | Manchester, England |
11/04/1992 | Birmingham, England |
11/05/1992 | Birmingham, England |
11/07/1992 | Rotterdam, Netherlands |
11/08/1992 | Rotterdam, Netherlands |
11/10/1992 | Paris, France |
11/12/1992 | Barcelona, Spain |
11/13/1992 | San Sebastian, Spain |
11/16/1992 | Rome, Italy |
11/17/1992 | Milan, Italy |
11/18/1992 | Zurich, Switzerland |
11/20/1992 | Vienna, Austria |
11/22/1992 | Munich, Germany |
11/23/1992 | Stuttgart, Germany |
11/24/1992 | Dortmund, Germany |
11/26/1992 | Frankfurt, Germany |
11/27/1992 | Nuremberg, Germany |
11/29/1992 | Nuremberg, Germany |
11/30/1992 | Mannheim, Germany |
12/03/1992 | Kiel, Germany |
12/07/1992 | Den Bosch, Netherlands |
12/09/1992 | Copenhagen, Denmark |
12/10/1992 | Copenhagen, Denmark |
12/12/1992 | Gothenburg, Sweden |
12/14/1992 | Oslo, Norway |
12/16/1992 | Helsinki, Finland |
12/18/1992 | Stockholm, Sweden |
1993 | |
01/22/1993 | Kalamazoo, MI |
01/23/1993 | Toledo, OH |
01/26/1993 | Hershey, PA |
01/28/1993 | Iowa City, IA |
01/31/1993 | Rockford, IL |
02/01/1993 | Saginaw, MI |
02/04/1993 | Johnson City, TN |
02/05/1993 | Lexington, KY |
02/06/1993 | Greenville, SC |
02/09/1993 | Monckton, Canada |
02/10/1993 | Halifax, Canada |
02/12/1993 | Montreal, Canada |
02/13/1993 | Montreal, Canada |
02/15/1993 | Amherst, MA |
02/17/1993 | Charleston, SC |
02/19/1993 | St. Petersburg, FL |
02/21/1993 | Tallahassee, FL |
02/26/1993 | Mexico City, Mexico |
03/01/1993 | Mexico City, Mexico |
03/02/1993 | Mexico City, Mexico |
03/17/1993 | Tokyo, Japan |
03/18/1993 | Yokohama, Japan |
03/22/1993 | Osaka, Japan |
03/23/1993 | Nagoya, Japan |
03/26/1993 | Auckland, New Zealand |
03/27/1993 | Sydney, Australia |
03/29/1993 | Brisbane, Australia |
03/31/1993 | Sydney, Australia |
04/01/1993 | Sydney, Australia |
04/03/1993 | Melbourne, Australia |
04/04/1993 | Melbourne, Australia |
04/05/1993 | Adelaide, Australia |
04/07/1993 | Perth, Australia |
04/08/1993 | Perth, Australia |
04/10/1993 | Jakarta, Indonesia |
04/11/1993 | Jakarta, Indonesia |
04/15/1993 | Bangkok, Thailand |
05/01/1993 | Sao Paulo, Brazil |
05/02/1993 | Sao Paulo, Brazil |
05/04/1993 | Santiago, Chile |
05/07/1993 | Buenos Aires, Argentina |
05/08/1993 | Buenos Aires, Argentina |
05/19/1993 | Hannover, Germany |
05/20/1993 | Dusseldorf, Germany |
05/22/1993 | Mannheim, Germany |
05/23/1993 | Nuremberg, Germany |
05/24/1993 | Brno, Czech Republic |
05/26/1993 | Berlin, Germany |
05/28/1993 | Copenhagen, Denmark |
05/30/1993 | Stockholm, Sweden |
06/01/1993 | Helsinki, Finland |
06/05/1993 | Milton Keynes, England |
06/08/1993 | Bratislava, Slovakia |
06/09/1993 | Budapest, Hungary |
06/12/1993 | Rotterdam, Netherlands |
06/13/1993 | Paris, France |
06/16/1993 | Lisbon, Portugal |
06/18/1993 | Madrid, Spain |
06/20/1993 | Basel, Switzerland |
06/22/1993 | Turin, Italy |
06/25/1993 | Istanbul, Turkey |
06/26/1993 | Vienna, Austria |
06/27/1993 | Athens, Greece |
07/03/1993 | Torhout, Belgium |
07/04/1993 | Werchter, Belgium |
1994 | |
05/30/1994 | Buffalo, NY |
06/01/1994 | Holmdel, NJ |
06/03/1994 | Quebec City, Canada |
06/04/1994 | Toronto, Canada |
06/05/1994 | Syracuse, NY |
06/07/1994 | Allentown, PA |
06/08/1994 | Long Island, NY |
06/10/1994 | Essex Junction, VT |
06/11/1994 | Mansfield, MA |
06/12/1994 | North Swanzey, NH |
06/14/1994 | Philadelphia, PA |
06/15/1994 | Mechanicsburg, PA |
06/17/1994 | Middletown, NY |
06/18/1994 | Cleveland, OH |
06/19/1994 | Cincinnati, OH |
06/21/1994 | Detroit, MI |
06/22/1994 | Detroit, MI |
06/24/1994 | Ionia, MI |
06/25/1994 | Des Moines, IA |
06/26/1994 | Somerset, WI |
06/28/1994 | St. Louis, MO |
06/29/1994 | Columbus, OH |
07/01/1994 | Milwaukee, WI |
07/02/1994 | Indianapolis, IN |
07/03/1994 | Chicago, IL |
07/17/1994 | Vancouver, Canada |
07/19/1994 | Seattle, WA |
07/20/1994 | Portland, OR |
07/22/1994 | San Francisco, CA |
07/23/1994 | Sacramento, CA |
07/24/1994 | San Bernardino, CA |
07/26/1994 | Dominguez Hills, CA |
07/27/1994 | Phoenix, AZ |
07/29/1994 | Park City, UT |
07/30/1994 | Las Vegas, NV |
07/31/1994 | San Diego, CA |
08/02/1994 | Albuquerque, NM |
08/03/1994 | Denver, CO |
08/05/1994 | Dallas, TX |
08/06/1994 | Austin, TX |
08/07/1994 | Houston, TX |
08/09/1994 | Oklahoma City, OK |
08/10/1994 | Kansas City, MO |
08/12/1994 | Pittsburgh, PA |
08/13/1994 | Saugerties, NY |
08/14/1994 | Washington, DC |
08/16/1994 | Charlotte, NC |
08/17/1994 | Nashville, TN |
08/19/1994 | Atlanta, GA |
08/20/1994 | Tampa, FL |
08/21/1994 | Miami, FL |
1995 | |
08/17/1995 | San Rafael, CA |
08/23/1995 | London, England |
08/26/1995 | Donington, England |
09/03/1995 | Tuktoyaktuk, Canada |
1996 | |
06/09/1996 | San Francisco, CA |
06/10/1996 | San Francisco, CA |
06/23/1996 | Toronto, Canada |
06/27/1996 | Kansas City, MO |
06/28/1996 | Des Moines, IA |
06/30/1996 | Pecatonica, IL |
07/02/1996 | Indianapolis, IN |
07/03/1996 | Columbus, OH |
07/05/1996 | Barrie, Canada |
07/07/1996 | Quebec City, Canada |
07/09/1996 | Pownal, VT |
07/10/1996 | New York, NY |
07/11/1996 | New York, NY |
07/13/1996 | Syracuse, NY |
07/16/1996 | Charlestown, WV |
07/18/1996 | West Palm Beach, FL |
07/20/1996 | Rockingham, NC |
07/21/1996 | Knoxville, TN |
07/23/1996 | New Orleans, LA |
07/25/1996 | Ferris, TX |
07/27/1996 | Chandler, AZ |
07/30/1996 | George, WA |
08/02/1996 | San Jose, CA |
08/03/1996 | Irvine, CA |
08/04/1996 | Irvine, CA |
09/06/1996 | Vienna, Austria |
09/08/1996 | Katowice, Poland |
09/09/1996 | Prague, Czech Republic |
09/11/1996 | Berlin, Germany |
09/12/1996 | Kiel, Germany |
09/14/1996 | Gent, Belgium |
09/15/1996 | Paris, France |
09/16/1996 | Paris, France |
09/18/1996 | San Sebastian, Spain |
09/20/1996 | Lisbon, Portugal |
09/22/1996 | Madrid, Spain |
09/23/1996 | Barcelona, Spain |
09/28/1996 | Milan, Italy |
09/29/1996 | Turin, Italy |
09/30/1996 | Milan, Italy |
10/02/1996 | Marseille, France |
10/03/1996 | Lyon, France |
10/05/1996 | Birmingham, England |
10/06/1996 | Birmingham, England |
10/07/1996 | Newcastle, England |
10/09/1996 | Dublin, Ireland |
10/10/1996 | Glasgow, Scotland |
10/12/1996 | London, England |
10/14/1996 | Cardiff, Wales |
10/15/1996 | Manchester, England |
10/16/1996 | Sheffield, England |
10/18/1996 | Hamburg, Germany |
10/19/1996 | Hamburg, Germany |
10/21/1996 | Dortmund, Germany |
10/22/1996 | Berlin, Germany |
10/23/1996 | Leipzig, Germany |
10/25/1996 | Mannheim, Germany |
10/26/1996 | Munich, Germany |
11/04/1996 | Frankfurt, Germany |
11/05/1996 | Oldenburg, Germany |
11/07/1996 | Zurich, Switzerland |
11/08/1996 | Stuttgart, Germany |
11/09/1996 | Nuremberg, Germany |
11/11/1996 | Bielefeld, Germany |
11/12/1996 | Utrecht, Netherlands |
11/15/1996 | Stockholm, Sweden |
11/16/1996 | Stockholm, Sweden |
11/18/1996 | Helsinki, Finland |
11/19/1996 | Helsinki, Finland |
11/21/1996 | Gothenburg, Sweden |
11/23/1996 | Oslo, Norway |
11/24/1996 | Oslo, Norway |
11/27/1996 | Copenhagen, Denmark |
12/19/1996 | Fresno, CA |
12/20/1996 | Los Angeles, CA |
12/21/1996 | Los Angeles, CA |
12/29/1996 | Sacramento, CA |
12/30/1996 | San Francisco, CA |
12/31/1996 | San Jose, CA |
1997 | |
01/02/1997 | Salt Lake City, UT |
01/04/1997 | Phoenix, AZ |
01/05/1997 | Phoenix, AZ |
01/06/1997 | Las Cruces, NM |
01/08/1997 | Albuquerque, NM |
01/10/1997 | Las Vegas, NV |
01/11/1997 | San Diego, CA |
01/24/1997 | Denver, CO |
01/25/1997 | Denver, CO |
01/28/1997 | Ames, IA |
01/29/1997 | Minneapolis, MN |
01/31/1997 | Kansas City, MO |
02/01/1997 | Memphis, TN |
02/02/1997 | Louisville, KY |
02/04/1997 | St. Louis, MO |
02/05/1997 | Moline, IL |
02/07/1997 | Chicago, IL |
02/08/1997 | Chicago, IL |
02/09/1997 | Chicago, IL |
02/11/1997 | Fargo, ND |
02/12/1997 | Winnipeg, Canada |
02/14/1997 | Milwaukee, WI |
02/15/1997 | Grand Rapids, MI |
02/16/1997 | Indianapolis, IN |
02/18/1997 | Cleveland, OH |
02/19/1997 | Cleveland, OH |
02/22/1997 | Detroit, MI |
02/23/1997 | Detroit, MI |
02/24/1997 | Hamilton, Canada |
02/26/1997 | Roanoke, VA |
02/28/1997 | Uniondale, NY |
03/01/1997 | Worcester, MA |
03/02/1997 | State College, PA |
03/04/1997 | Boston, MA |
03/05/1997 | Boston, MA |
03/07/1997 | Philadelphia, PA |
03/08/1997 | Philadelphia, PA |
03/10/1997 | New York, NY |
03/11/1997 | New York, NY |
03/25/1997 | Buffalo, NY |
