Play count: 113
1999 | |
04/21/1999 | Berkeley, CA |
04/22/1999 | Berkeley, CA |
11/19/1999 | Berlin, Germany |
11/23/1999 | New York, NY |
12/28/1999 | Miami, FL |
12/29/1999 | St. Petersburg, FL |
12/31/1999 | Detroit, MI |
2000 | |
01/01/2000 | Cleveland, OH |
01/03/2000 | Milwaukee, WI |
01/04/2000 | Chicago, IL |
01/05/2000 | Chicago, IL |
01/07/2000 | Minneapolis, MN |
01/09/2000 | Minneapolis, MN |
01/10/2000 | Minneapolis, MN |
06/30/2000 | Foxboro, MA |
07/01/2000 | Rockingham, NC |
07/03/2000 | St. Louis, MO |
07/04/2000 | Baltimore, MD |
07/12/2000 | Denver, CO |
07/14/2000 | San Francisco, CA |
07/15/2000 | Los Angeles, CA |
07/16/2000 | Phoenix, AZ |
07/18/2000 | Los Angeles, CA |
07/20/2000 | East Rutherford, NJ |
07/22/2000 | Chicago, IL |
08/02/2000 | Dallas, TX |
08/03/2000 | Dallas, TX |
08/05/2000 | Atlanta, GA |
08/06/2000 | Atlanta, GA |
08/08/2000 | Lexington, KY |
08/09/2000 | Lexington, KY |
2004 | |
03/24/2004 | Calgary, Canada |
03/26/2004 | Vancouver, Canada |
03/28/2004 | Seattle, WA |
03/30/2004 | Casper, WY |
03/31/2004 | Denver, CO |
04/20/2004 | Uniondale, NY |
04/21/2004 | Uniondale, NY |
04/26/2004 | Norfolk, VA |
04/28/2004 | Louisville, KY |
04/29/2004 | Grand Rapids, MI |
05/01/2004 | Cincinnati, OH |
05/02/2004 | Madison, WI |
05/07/2004 | Saskatoon, Canada |
05/09/2004 | Winnipeg, Canada |
05/11/2004 | Kansas City, MO |
05/12/2004 | Omaha, NE |
05/14/2004 | Oklahoma City, OK |
05/15/2004 | Little Rock, AR |
05/31/2004 | Chorzow, Poland |
06/04/2004 | Lisbon, Portugal |
06/08/2004 | Ludwigshafen, Germany |
06/11/2004 | Wiener Neustadt, Austria |
06/16/2004 | Bremen, Germany |
06/19/2004 | Zaragoza, Spain |
06/21/2004 | Amsterdam, Netherlands |
06/23/2004 | Paris, France |
06/25/2004 | Dublin, Ireland |
06/29/2004 | Padova, Italy |
07/01/2004 | Prague, Czech Republic |
07/02/2004 | Werchter, Belgium |
08/16/2004 | St. Paul, MN |
08/17/2004 | Fargo, ND |
08/19/2004 | Indianapolis, IN |
08/20/2004 | Milwaukee, WI |
08/22/2004 | Moline, IL |
08/24/2004 | Peoria, IL |
08/28/2004 | Chicago, IL |
08/30/2004 | Ames, IA |
09/01/2004 | Wichita, KS |
09/03/2004 | Austin, TX |
09/04/2004 | Lubbock, TX |
09/21/2004 | Cleveland, OH |
09/24/2004 | Columbus, OH |
09/25/2004 | St. Louis, MO |
10/01/2004 | Detroit, MI |
10/03/2004 | Montreal, Canada |
10/06/2004 | Toronto, Canada |
10/10/2004 | Buffalo, NY |
10/15/2004 | Quebec City, Canada |
10/17/2004 | Washington, DC |
10/19/2004 | Philadelphia, PA |
10/24/2004 | Boston, MA |
11/05/2004 | Tampa, FL |
11/08/2004 | Jacksonville, FL |
11/11/2004 | Nashville, TN |
11/13/2004 | Atlanta, GA |
11/14/2004 | New Orleans, LA |
11/17/2004 | Dallas, TX |
11/22/2004 | Salt Lake City, UT |
11/24/2004 | San Diego, CA |
11/27/2004 | Anaheim, CA |
11/28/2004 | San Jose, CA |
2005 | |
11/13/2005 | San Francisco, CA |
2007 | |
07/08/2007 | London, England |
07/10/2007 | Oslo, Norway |
07/12/2007 | Stockholm, Sweden |
07/13/2007 | Aarhus, Denmark |
07/15/2007 | Helsinki, Finland |
2009 | |
02/25/2009 | Nottingham, England |
03/03/2009 | Newcastle, England |
05/09/2009 | Stuttgart, Germany |
06/19/2009 | Nickelsdorf, Austria |
06/24/2009 | Rome, Italy |
07/14/2009 | Madrid, Spain |
07/27/2009 | Copenhagen, Denmark |
10/01/2009 | Ft. Lauderdale, FL |
2010 | |
10/13/2010 | Auckland, New Zealand |
10/19/2010 | Brisbane, Australia |
10/23/2010 | Perth, Australia |
11/11/2010 | Sydney, Australia |
11/20/2010 | Melbourne, Australia |
2011 | |
12/05/2011 | San Francisco, CA |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk