Play count: 350
1996 | |
06/09/1996 | San Francisco, CA |
06/10/1996 | San Francisco, CA |
06/23/1996 | Toronto, Canada |
06/27/1996 | Kansas City, MO |
06/28/1996 | Des Moines, IA |
06/30/1996 | Pecatonica, IL |
07/02/1996 | Indianapolis, IN |
07/03/1996 | Columbus, OH |
07/05/1996 | Barrie, Canada |
07/07/1996 | Quebec City, Canada |
07/09/1996 | Pownal, VT |
07/10/1996 | New York, NY |
07/11/1996 | New York, NY |
07/13/1996 | Syracuse, NY |
07/16/1996 | Charlestown, WV |
07/18/1996 | West Palm Beach, FL |
07/20/1996 | Rockingham, NC |
07/21/1996 | Knoxville, TN |
07/23/1996 | New Orleans, LA |
07/25/1996 | Ferris, TX |
07/27/1996 | Chandler, AZ |
07/30/1996 | George, WA |
08/02/1996 | San Jose, CA |
08/03/1996 | Irvine, CA |
08/04/1996 | Irvine, CA |
09/06/1996 | Vienna, Austria |
09/08/1996 | Katowice, Poland |
09/09/1996 | Prague, Czech Republic |
09/11/1996 | Berlin, Germany |
09/12/1996 | Kiel, Germany |
09/14/1996 | Gent, Belgium |
09/15/1996 | Paris, France |
09/16/1996 | Paris, France |
09/18/1996 | San Sebastian, Spain |
09/20/1996 | Lisbon, Portugal |
09/22/1996 | Madrid, Spain |
09/23/1996 | Barcelona, Spain |
09/28/1996 | Milan, Italy |
09/29/1996 | Turin, Italy |
09/30/1996 | Milan, Italy |
10/02/1996 | Marseille, France |
10/03/1996 | Lyon, France |
10/05/1996 | Birmingham, England |
10/06/1996 | Birmingham, England |
10/07/1996 | Newcastle, England |
10/09/1996 | Dublin, Ireland |
10/10/1996 | Glasgow, Scotland |
10/12/1996 | London, England |
10/14/1996 | Cardiff, Wales |
10/15/1996 | Manchester, England |
10/16/1996 | Sheffield, England |
10/18/1996 | Hamburg, Germany |
10/19/1996 | Hamburg, Germany |
10/21/1996 | Dortmund, Germany |
10/22/1996 | Berlin, Germany |
10/23/1996 | Leipzig, Germany |
10/25/1996 | Mannheim, Germany |
11/04/1996 | Frankfurt, Germany |
11/05/1996 | Oldenburg, Germany |
11/07/1996 | Zurich, Switzerland |
11/08/1996 | Stuttgart, Germany |
11/09/1996 | Nuremberg, Germany |
11/11/1996 | Bielefeld, Germany |
11/12/1996 | Utrecht, Netherlands |
11/13/1996 | London, England |
11/15/1996 | Stockholm, Sweden |
11/16/1996 | Stockholm, Sweden |
11/18/1996 | Helsinki, Finland |
11/19/1996 | Helsinki, Finland |
11/21/1996 | Gothenburg, Sweden |
11/23/1996 | Oslo, Norway |
11/24/1996 | Oslo, Norway |
11/27/1996 | Copenhagen, Denmark |
12/19/1996 | Fresno, CA |
12/20/1996 | Los Angeles, CA |
12/21/1996 | Los Angeles, CA |
12/29/1996 | Sacramento, CA |
12/30/1996 | San Francisco, CA |
12/31/1996 | San Jose, CA |
1997 | |
01/02/1997 | Salt Lake City, UT |
01/04/1997 | Phoenix, AZ |
01/05/1997 | Phoenix, AZ |
01/06/1997 | Las Cruces, NM |
01/08/1997 | Albuquerque, NM |
01/10/1997 | Las Vegas, NV |
01/11/1997 | San Diego, CA |
01/24/1997 | Denver, CO |
01/25/1997 | Denver, CO |
01/27/1997 | Los Angeles, CA |
01/28/1997 | Ames, IA |
01/29/1997 | Minneapolis, MN |
01/31/1997 | Kansas City, MO |
02/01/1997 | Memphis, TN |
02/02/1997 | Louisville, KY |
02/04/1997 | St. Louis, MO |
02/05/1997 | Moline, IL |
02/07/1997 | Chicago, IL |
02/08/1997 | Chicago, IL |
02/09/1997 | Chicago, IL |
02/11/1997 | Fargo, ND |
02/12/1997 | Winnipeg, Canada |
02/14/1997 | Milwaukee, WI |
02/15/1997 | Grand Rapids, MI |
02/16/1997 | Indianapolis, IN |
02/18/1997 | Cleveland, OH |
02/19/1997 | Cleveland, OH |
02/19/1997 | Cleveland, OH |
02/22/1997 | Detroit, MI |
02/23/1997 | Detroit, MI |
02/24/1997 | Hamilton, Canada |
02/26/1997 | Roanoke, VA |
02/28/1997 | Uniondale, NY |
03/01/1997 | Worcester, MA |
03/02/1997 | State College, PA |
03/04/1997 | Boston, MA |
03/05/1997 | Boston, MA |
03/07/1997 | Philadelphia, PA |
03/08/1997 | Philadelphia, PA |
03/10/1997 | New York, NY |
03/11/1997 | New York, NY |
03/25/1997 | Buffalo, NY |
03/26/1997 | Pittsburgh, PA |
03/28/1997 | Montreal, Canada |
03/29/1997 | Quebec City, Canada |
03/30/1997 | Ottawa, Canada |
04/01/1997 | East Rutherford, NJ |
04/02/1997 | Hampton, VA |
04/04/1997 | Hartford, CT |
04/05/1997 | Providence, RI |
04/06/1997 | Albany, NY |
04/08/1997 | Landover, MD |
04/09/1997 | Landover, MD |
04/11/1997 | Charlotte, NC |
04/12/1997 | Greensboro, NC |
04/14/1997 | Nashville, TN |
04/15/1997 | Cincinnati, OH |
04/16/1997 | Cincinnati, OH |
04/18/1997 | Tampa, FL |
04/19/1997 | Miami, FL |
04/20/1997 | Orlando, FL |
04/22/1997 | Atlanta, GA |
04/23/1997 | Atlanta, GA |
04/25/1997 | Biloxi, MS |
04/26/1997 | Lafayette, LA |
04/28/1997 | Houston, TX |
04/29/1997 | San Antonio, TX |
04/30/1997 | Austin, TX |
05/09/1997 | Ft. Worth, TX |
05/10/1997 | Ft. Worth, TX |
05/11/1997 | Oklahoma City, OK |
05/14/1997 | Reno, NV |
05/15/1997 | Boise, ID |
05/16/1997 | Spokane, WA |
05/18/1997 | Portland, OR |
05/20/1997 | Seattle, WA |
05/23/1997 | Vancouver, Canada |
05/26/1997 | Saskatoon, Canada |
05/27/1997 | Calgary, Canada |
05/28/1997 | Edmonton, Canada |
08/22/1997 | Hasselt, Belgium |
08/23/1997 | Stuttgart, Germany |
08/24/1997 | Reading, England |
11/11/1997 | Philadelphia, PA |
11/13/1997 | London, England |
11/15/1997 | Hamburg, Germany |
11/16/1997 | Stockholm, Sweden |
11/17/1997 | Copenhagen, Denmark |
11/18/1997 | Paris, France |
1998 | |
04/02/1998 | Newcastle, Australia |
04/03/1998 | Sydney, Australia |
04/04/1998 | Sydney, Australia |
04/06/1998 | Melbourne, Australia |
04/07/1998 | Melbourne, Australia |
04/07/1998 | Melbourne, Australia |
04/09/1998 | Adelaide, Australia |
04/11/1998 | Perth, Australia |
04/12/1998 | Perth, Australia |
04/17/1998 | Wellington, New Zealand |
04/18/1998 | Auckland, New Zealand |
04/20/1998 | Brisbane, Australia |
04/24/1998 | Seoul, South Korea |
04/25/1998 | Seoul, South Korea |
04/27/1998 | Yokohama, Japan |
04/29/1998 | Nagoya, Japan |
04/30/1998 | Osaka, Japan |
05/02/1998 | Hiroshima, Japan |
05/03/1998 | Fukuoka, Japan |
05/06/1998 | Tokyo, Japan |
05/07/1998 | Tokyo, Japan |
05/08/1998 | Tokyo, Japan |
06/24/1998 | West Palm Beach, FL |
06/26/1998 | Atlanta, GA |
06/27/1998 | Charlotte, NC |
06/28/1998 | Bristow, VA |
06/30/1998 | Virginia Beach, VA |
07/01/1998 | Columbia, MD |
07/03/1998 | Toronto, Canada |
07/04/1998 | Columbus, OH |
07/05/1998 | Pecatonica, IL |
07/07/1998 | Cincinnati, OH |
07/08/1998 | Cuyahoga Falls, OH |
07/10/1998 | Clarkston, MI |
07/11/1998 | Clarkston, MI |
07/12/1998 | Darien, NY |
07/15/1998 | Camden, NJ |
07/17/1998 | East Rutherford, NJ |
07/18/1998 | Mansfield, MA |
07/19/1998 | Mansfield, MA |
07/21/1998 | Hartford, CT |
07/22/1998 | Burgettstown, PA |
07/24/1998 | Antioch, TN |
07/25/1998 | Noblesville, IN |
07/26/1998 | Milwaukee, WI |
07/28/1998 | Maryland Heights, MO |
07/29/1998 | Bonner Springs, KS |
07/31/1998 | Dallas, TX |
08/01/1998 | San Antonio, TX |
08/02/1998 | Houston, TX |
08/28/1998 | Irvine, CA |
08/30/1998 | Mountain View, CA |
09/01/1998 | Sacramento, CA |
09/03/1998 | Portland, OR |
09/04/1998 | Vancouver, Canada |
09/05/1998 | George, WA |
09/07/1998 | Salt Lake City, UT |
09/08/1998 | Denver, CO |
09/11/1998 | Phoenix, AZ |
09/12/1998 | Las Vegas, NV |
09/13/1998 | San Diego, CA |
10/18/1998 | Los Angeles, CA |
1999 | |
04/11/1999 | Honolulu, HI |
04/12/1999 | Honolulu, HI |
04/14/1999 | Anchorage, AK |
04/30/1999 | Mexico City, Mexico |
05/02/1999 | Bogota, Colombia |
05/04/1999 | Caracas, Venezuela |
05/06/1999 | Porto Alegre, Brazil |
05/08/1999 | Sao Paulo, Brazil |
05/09/1999 | Rio de Janeiro, Brazil |
05/12/1999 | Santiago, Chile |
05/14/1999 | Buenos Aires, Argentina |
05/21/1999 | Nuremberg, Germany |
05/22/1999 | Nurburgring, Germany |
05/23/1999 | Eindhoven, Netherlands |
05/25/1999 | Prague, Czech Republic |
05/26/1999 | Berlin, Germany |
05/28/1999 | Stockholm, Sweden |
05/29/1999 | Oslo, Norway |
06/01/1999 | Warsaw, Poland |
06/03/1999 | Budapest, Hungary |
06/05/1999 | Milan, Italy |
06/07/1999 | Ljubljana, Slovenia |
06/09/1999 | Bucharest, Romania |
06/11/1999 | Plovdiv, Bulgaria |
06/12/1999 | Athens, Greece |
06/13/1999 | Istanbul, Turkey |
06/19/1999 | Irvine, CA |
06/25/1999 | St. Gallen, Switzerland |
06/26/1999 | Minden, Germany |
06/27/1999 | Kiev, Ukraine |
06/29/1999 | Tallinn, Estonia |
07/01/1999 | Roskilde, Denmark |
07/02/1999 | Turku, Finland |
07/03/1999 | Werchter, Belgium |
07/05/1999 | Dublin, Ireland |
07/07/1999 | Paris, France |
07/08/1999 | Eurockeennes, France |
07/10/1999 | Milton Keynes, England |
07/12/1999 | Barcelona, Spain |
07/15/1999 | Madrid, Spain |
07/16/1999 | Lisbon, Portugal |
07/18/1999 | Vigo, Spain |
07/20/1999 | Tel Aviv, Israel |
07/24/1999 | Rome, NY |
12/28/1999 | Miami, FL |
12/29/1999 | St. Petersburg, FL |
12/31/1999 | Detroit, MI |
2000 | |
01/01/2000 | Cleveland, OH |
01/03/2000 | Milwaukee, WI |
01/04/2000 | Chicago, IL |
01/05/2000 | Chicago, IL |
01/07/2000 | Minneapolis, MN |
01/09/2000 | Minneapolis, MN |
01/10/2000 | Minneapolis, MN |
06/23/2000 | Seattle, WA |
06/30/2000 | Foxboro, MA |
07/01/2000 | Rockingham, NC |
07/03/2000 | St. Louis, MO |
07/04/2000 | Baltimore, MD |
07/12/2000 | Denver, CO |
07/14/2000 | San Francisco, CA |
07/15/2000 | Los Angeles, CA |
07/16/2000 | Phoenix, AZ |
07/18/2000 | Los Angeles, CA |
07/20/2000 | East Rutherford, NJ |
07/22/2000 | Chicago, IL |
08/02/2000 | Dallas, TX |
08/03/2000 | Dallas, TX |
08/05/2000 | Atlanta, GA |
08/06/2000 | Atlanta, GA |
08/08/2000 | Lexington, KY |
08/09/2000 | Lexington, KY |
2004 | |
02/27/2004 | San Francisco, CA |
03/02/2004 | Phoenix, AZ |
03/05/2004 | Los Angeles, CA |
03/08/2004 | San Francisco, CA |
03/11/2004 | Reno, NV |
03/14/2004 | Fresno, CA |
03/20/2004 | Boise, ID |
03/23/2004 | Edmonton, Canada |
03/26/2004 | Vancouver, Canada |
04/23/2004 | Charlotte, NC |
05/01/2004 | Cincinnati, OH |
05/06/2004 | Calgary, Canada |
05/14/2004 | Oklahoma City, OK |
05/31/2004 | Chorzow, Poland |
06/08/2004 | Ludwigshafen, Germany |
06/11/2004 | Wiener Neustadt, Austria |
06/25/2004 | Dublin, Ireland |
08/17/2004 | Fargo, ND |
08/20/2004 | Milwaukee, WI |
08/25/2004 | Ft. Wayne, IN |
09/03/2004 | Austin, TX |
10/03/2004 | Montreal, Canada |
10/14/2004 | Quebec City, Canada |
10/19/2004 | Philadelphia, PA |
10/22/2004 | East Rutherford, NJ |
11/06/2004 | Ft. Lauderdale, FL |
11/16/2004 | Houston, TX |
2005 | |
11/13/2005 | San Francisco, CA |
2006 | |
03/18/2006 | Centurion, South Africa |
03/21/2006 | Durban, South Africa |
03/25/2006 | Cape Town, South Africa |
2008 | |
06/05/2008 | Lisbon, Portugal |
2009 | |
05/17/2009 | Cologne, Germany |
2011 | |
12/10/2011 | San Francisco, CA |
2015 | |
05/09/2015 | Las Vegas, NV |
05/29/2015 | Gelsenkirchen, Germany |
05/31/2015 | Munich, Germany |
06/02/2015 | Milan, Italy |
06/04/2015 | Vienna, Austria |
08/01/2015 | Chicago, IL |
08/20/2015 | Bergen, Norway |
08/22/2015 | Gothenburg, Sweden |
08/25/2015 | St. Petersburg, Russia |
08/27/2015 | Moscow, Russia |
08/29/2015 | Reading, England |
08/30/2015 | Leeds, England |
09/14/2015 | Quebec City, Canada |
09/19/2015 | Rio de Janeiro, Brazil |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk