Play count: 87
1998 | |
10/18/1998 | Los Angeles, CA |
11/17/1998 | Toronto, Canada |
11/19/1998 | Chicago, IL |
11/20/1998 | Detroit, MI |
11/23/1998 | Philadelphia, PA |
11/24/1998 | New York, NY |
1999 | |
04/11/1999 | Honolulu, HI |
04/12/1999 | Honolulu, HI |
04/14/1999 | Anchorage, AK |
07/18/1999 | Vigo, Spain |
07/20/1999 | Tel Aviv, Israel |
07/24/1999 | Rome, NY |
12/28/1999 | Miami, FL |
12/29/1999 | St. Petersburg, FL |
12/31/1999 | Detroit, MI |
2000 | |
01/01/2000 | Cleveland, OH |
01/03/2000 | Milwaukee, WI |
01/04/2000 | Chicago, IL |
01/05/2000 | Chicago, IL |
01/07/2000 | Minneapolis, MN |
01/09/2000 | Minneapolis, MN |
01/10/2000 | Minneapolis, MN |
06/30/2000 | Foxboro, MA |
07/01/2000 | Rockingham, NC |
07/03/2000 | St. Louis, MO |
07/04/2000 | Baltimore, MD |
07/12/2000 | Denver, CO |
07/14/2000 | San Francisco, CA |
07/15/2000 | Los Angeles, CA |
07/18/2000 | Los Angeles, CA |
07/20/2000 | East Rutherford, NJ |
07/22/2000 | Chicago, IL |
08/02/2000 | Dallas, TX |
08/03/2000 | Dallas, TX |
08/05/2000 | Atlanta, GA |
08/06/2000 | Atlanta, GA |
08/08/2000 | Lexington, KY |
08/09/2000 | Lexington, KY |
2004 | |
08/28/2004 | Chicago, IL |
09/03/2004 | Austin, TX |
09/24/2004 | Columbus, OH |
10/01/2004 | Detroit, MI |
10/25/2004 | Boston, MA |
10/28/2004 | London, Canada |
11/06/2004 | Ft. Lauderdale, FL |
11/17/2004 | Dallas, TX |
11/24/2004 | San Diego, CA |
2005 | |
11/13/2005 | San Francisco, CA |
2007 | |
10/27/2007 | Mountain View, CA |
2009 | |
02/26/2009 | Manchester, England |
03/02/2009 | London, England |
03/05/2009 | Antwerp, Belgium |
03/07/2009 | Stockholm, Sweden |
03/26/2009 | Glasgow, Scotland |
03/30/2009 | Rotterdam, Netherlands |
05/07/2009 | Leipzig, Germany |
05/14/2009 | Vienna, Austria |
06/06/2009 | Mexico City, Mexico |
06/14/2009 | Helsinki, Finland |
06/17/2009 | Oslo, Norway |
06/22/2009 | Milan, Italy |
07/13/2009 | Madrid, Spain |
07/16/2009 | Zurich, Switzerland |
07/20/2009 | Copenhagen, Denmark |
08/01/2009 | Dublin, Ireland |
09/14/2009 | Nashville, TN |
09/19/2009 | Montreal, Canada |
10/18/2009 | Charlotte, NC |
10/30/2009 | New York, NY |
10/31/2009 | Quebec City, Canada |
11/10/2009 | Buffalo, NY |
11/14/2009 | New York, NY |
2010 | |
05/19/2010 | Lisbon, Portugal |
09/22/2010 | Christchurch, New Zealand |
10/16/2010 | Brisbane, Australia |
11/13/2010 | Sydney, Australia |
11/18/2010 | Melbourne, Australia |
2011 | |
12/07/2011 | San Francisco, CA |
2013 | |
06/09/2013 | Detroit, MI |
2014 | |
07/13/2014 | Istanbul, Turkey |
2015 | |
05/09/2015 | Las Vegas, NV |
08/22/2015 | Gothenburg, Sweden |
08/25/2015 | St. Petersburg, Russia |
08/29/2015 | Reading, England |
08/30/2015 | Leeds, England |
09/16/2015 | Quebec City, Canada |
09/19/2015 | Rio de Janeiro, Brazil |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk