Play count: 194
1991 | |
10/12/1991 | Oakland, CA |
10/29/1991 | Peoria, IL |
10/30/1991 | Madison, WI |
11/02/1991 | Detroit, MI |
11/03/1991 | Detroit, MI |
11/05/1991 | Milwaukee, WI |
11/08/1991 | Minneapolis, MN |
11/10/1991 | Cedar Rapids, IA |
11/12/1991 | Green Bay, WI |
11/14/1991 | Toronto, Canada |
11/15/1991 | Toronto, Canada |
11/17/1991 | Montreal, Canada |
11/19/1991 | Quebec City, Canada |
11/21/1991 | Pittsburgh, PA |
11/22/1991 | Indianapolis, IN |
11/24/1991 | St. Louis, MO |
11/25/1991 | Ft. Wayne, IN |
11/27/1991 | Omaha, NE |
11/28/1991 | Kansas City, MO |
11/30/1991 | Cleveland, OH |
12/01/1991 | Cleveland, OH |
12/03/1991 | Buffalo, NY |
12/05/1991 | Chicago, IL |
12/06/1991 | Chicago, IL |
12/07/1991 | Chicago, IL |
12/18/1991 | Uniondale, NY |
12/19/1991 | Uniondale, NY |
12/20/1991 | Uniondale, NY |
12/22/1991 | Worcester, MA |
12/23/1991 | Worcester, MA |
12/31/1991 | Tokyo, Japan |
1992 | |
01/04/1992 | Las Vegas, NV |
01/06/1992 | Los Angeles, CA |
01/07/1992 | Los Angeles, CA |
01/08/1992 | Los Angeles, CA |
01/10/1992 | Sacramento, CA |
01/11/1992 | Sacramento, CA |
01/13/1992 | San Diego, CA |
01/14/1992 | San Diego, CA |
01/18/1992 | New Orleans, LA |
01/21/1992 | Dallas, TX |
01/22/1992 | San Antonio, TX |
01/24/1992 | Oklahoma City, OK |
01/27/1992 | Austin, TX |
01/29/1992 | Memphis, TN |
02/03/1992 | Lubbock, TX |
02/04/1992 | Odessa, TX |
02/10/1992 | Salt Lake City, UT |
02/12/1992 | Los Angeles, CA |
02/13/1992 | Los Angeles, CA |
02/16/1992 | Reno, NV |
02/27/1992 | Portland, ME |
02/28/1992 | Albany, NY |
02/29/1992 | Providence, RI |
03/02/1992 | Cincinnati, OH |
03/04/1992 | Carbondale, IL |
03/05/1992 | Champaign, IL |
03/07/1992 | Knoxville, TN |
03/08/1992 | Evansville, IN |
03/12/1992 | Chattanooga, TN |
03/14/1992 | Miami, FL |
03/15/1992 | Jacksonville, FL |
03/16/1992 | Orlando, FL |
03/22/1992 | Charleston, WV |
03/24/1992 | Pensacola, FL |
03/28/1992 | Atlanta, GA |
03/31/1992 | Richmond, VA |
04/01/1992 | Landover, MD |
04/02/1992 | Landover, MD |
04/04/1992 | East Rutherford, NJ |
04/06/1992 | Philadelphia, PA |
04/07/1992 | Philadelphia, PA |
04/08/1992 | East Rutherford, NJ |
04/10/1992 | Hampton, VA |
04/12/1992 | Binghamton, NY |
04/13/1992 | Rochester, NY |
04/14/1992 | Hamilton, Canada |
04/16/1992 | Hartford, CT |
05/06/1992 | Pullman, WA |
05/09/1992 | San Francisco, CA |
05/10/1992 | San Francisco, CA |
05/13/1992 | Rapid City, SD |
05/15/1992 | Fargo, ND |
05/17/1992 | Winnipeg, Canada |
05/27/1992 | Seattle, WA |
05/30/1992 | Anchorage, AK |
06/01/1992 | Portland, OR |
06/05/1992 | Casper, WY |
06/09/1992 | Tucson, AZ |
06/10/1992 | Phoenix, AZ |
06/14/1992 | Mobile, AL |
10/22/1992 | Gent, Belgium |
10/24/1992 | London, England |
10/25/1992 | London, England |
10/27/1992 | Glasgow, Scotland |
10/28/1992 | Newcastle, England |
10/30/1992 | Dublin, Ireland |
11/01/1992 | Sheffield, England |
11/03/1992 | Manchester, England |
11/04/1992 | Birmingham, England |
11/05/1992 | Birmingham, England |
11/07/1992 | Rotterdam, Netherlands |
11/08/1992 | Rotterdam, Netherlands |
11/10/1992 | Paris, France |
11/12/1992 | Barcelona, Spain |
11/13/1992 | San Sebastian, Spain |
11/16/1992 | Rome, Italy |
11/17/1992 | Milan, Italy |
11/18/1992 | Zurich, Switzerland |
11/20/1992 | Vienna, Austria |
11/22/1992 | Munich, Germany |
11/23/1992 | Stuttgart, Germany |
11/24/1992 | Dortmund, Germany |
11/26/1992 | Frankfurt, Germany |
11/27/1992 | Nuremberg, Germany |
11/29/1992 | Nuremberg, Germany |
11/30/1992 | Mannheim, Germany |
12/03/1992 | Kiel, Germany |
12/07/1992 | Den Bosch, Netherlands |
12/09/1992 | Copenhagen, Denmark |
12/10/1992 | Copenhagen, Denmark |
12/12/1992 | Gothenburg, Sweden |
12/14/1992 | Oslo, Norway |
12/16/1992 | Helsinki, Finland |
12/18/1992 | Stockholm, Sweden |
1993 | |
01/22/1993 | Kalamazoo, MI |
01/23/1993 | Toledo, OH |
01/26/1993 | Hershey, PA |
01/28/1993 | Iowa City, IA |
01/31/1993 | Rockford, IL |
02/01/1993 | Saginaw, MI |
02/04/1993 | Johnson City, TN |
02/05/1993 | Lexington, KY |
02/06/1993 | Greenville, SC |
02/09/1993 | Monckton, Canada |
02/10/1993 | Halifax, Canada |
02/12/1993 | Montreal, Canada |
02/13/1993 | Montreal, Canada |
02/15/1993 | Amherst, MA |
02/17/1993 | Charleston, SC |
02/19/1993 | St. Petersburg, FL |
02/21/1993 | Tallahassee, FL |
02/26/1993 | Mexico City, Mexico |
03/01/1993 | Mexico City, Mexico |
03/02/1993 | Mexico City, Mexico |
03/18/1993 | Yokohama, Japan |
03/22/1993 | Osaka, Japan |
03/23/1993 | Nagoya, Japan |
03/27/1993 | Sydney, Australia |
03/29/1993 | Brisbane, Australia |
03/31/1993 | Sydney, Australia |
04/03/1993 | Melbourne, Australia |
04/05/1993 | Adelaide, Australia |
04/07/1993 | Perth, Australia |
04/08/1993 | Perth, Australia |
04/10/1993 | Jakarta, Indonesia |
04/11/1993 | Jakarta, Indonesia |
04/15/1993 | Bangkok, Thailand |
05/01/1993 | Sao Paulo, Brazil |
05/04/1993 | Santiago, Chile |
05/07/1993 | Buenos Aires, Argentina |
2009 | |
10/03/2009 | Tampa, FL |
2010 | |
03/01/2010 | Guadalajara, Mexico |
04/13/2010 | Oslo, Norway |
05/14/2010 | Budapest, Hungary |
05/18/2010 | Lisbon, Portugal |
05/23/2010 | Lyon, France |
06/14/2010 | Madrid, Spain |
09/22/2010 | Christchurch, New Zealand |
09/26/2010 | Tokyo, Japan |
10/23/2010 | Perth, Australia |
11/10/2010 | Sydney, Australia |
11/20/2010 | Melbourne, Australia |
2011 | |
07/06/2011 | Milan, Italy |
12/10/2011 | San Francisco, CA |
2012 | |
05/07/2012 | Prague, Czech Republic |
05/08/2012 | Belgrade, Serbia |
05/10/2012 | Warsaw, Poland |
05/12/2012 | Paris, France |
05/13/2012 | Udine, Italy |
05/23/2012 | Oslo, Norway |
05/25/2012 | Lisbon, Portugal |
05/26/2012 | Madrid, Spain |
05/28/2012 | Werchter, Belgium |
05/30/2012 | Yverdon-les-Bains, Switzerland |
06/01/2012 | Nuremberg, Germany |
06/02/2012 | Nurburgring, Germany |
06/04/2012 | Helsinki, Finland |
06/06/2012 | Horsens, Denmark |
06/09/2012 | Donington, England |
06/10/2012 | Nickelsdorf, Austria |
06/24/2012 | Atlantic City, NJ |
2013 | |
03/04/2013 | Perth, Australia |
04/25/2013 | Cape Town, South Africa |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk