Play count: 237
1991 | |
12/07/1991 | Chicago, IL |
12/20/1991 | Uniondale, NY |
1992 | |
01/08/1992 | Los Angeles, CA |
02/13/1992 | Los Angeles, CA |
04/02/1992 | Landover, MD |
04/07/1992 | Philadelphia, PA |
04/08/1992 | East Rutherford, NJ |
05/10/1992 | San Francisco, CA |
05/28/1992 | Seattle, WA |
06/02/1992 | Portland, OR |
06/23/1992 | Cincinnati, OH |
06/27/1992 | Charlevoix, MI |
06/28/1992 | Columbus, OH |
06/30/1992 | Milwaukee, WI |
07/01/1992 | Chicago, IL |
07/03/1992 | Cleveland, OH |
07/04/1992 | Weedsport, NY |
07/05/1992 | Allentown, PA |
07/17/1992 | Washington, DC |
07/18/1992 | East Rutherford, NJ |
07/21/1992 | Detroit, MI |
07/22/1992 | Indianapolis, IN |
07/25/1992 | Buffalo, NY |
07/26/1992 | Pittsburgh, PA |
07/29/1992 | East Rutherford, NJ |
08/08/1992 | Montreal, Canada |
08/25/1992 | Phoenix, AZ |
08/27/1992 | Las Cruces, NM |
08/29/1992 | New Orleans, LA |
08/31/1992 | Atlanta, GA |
09/02/1992 | Orlando, FL |
09/04/1992 | Houston, TX |
09/05/1992 | Dallas, TX |
09/07/1992 | Columbia, MD |
09/11/1992 | Foxboro, MA |
09/13/1992 | Toronto, Canada |
09/15/1992 | Minneapolis, MN |
09/17/1992 | Kansas City, MO |
09/19/1992 | Denver, CO |
09/24/1992 | Oakland, CA |
09/27/1992 | Los Angeles, CA |
09/30/1992 | San Diego, CA |
10/03/1992 | Los Angeles, CA |
10/06/1992 | Seattle, WA |
10/25/1992 | London, England |
11/03/1992 | Manchester, England |
11/04/1992 | Birmingham, England |
11/29/1992 | Nuremberg, Germany |
12/07/1992 | Den Bosch, Netherlands |
12/10/1992 | Copenhagen, Denmark |
1993 | |
01/22/1993 | Kalamazoo, MI |
01/23/1993 | Toledo, OH |
01/26/1993 | Hershey, PA |
01/28/1993 | Iowa City, IA |
01/31/1993 | Rockford, IL |
02/01/1993 | Saginaw, MI |
02/04/1993 | Johnson City, TN |
02/05/1993 | Lexington, KY |
02/09/1993 | Monckton, Canada |
02/10/1993 | Halifax, Canada |
02/12/1993 | Montreal, Canada |
02/13/1993 | Montreal, Canada |
02/15/1993 | Amherst, MA |
02/17/1993 | Charleston, SC |
02/19/1993 | St. Petersburg, FL |
02/21/1993 | Tallahassee, FL |
02/26/1993 | Mexico City, Mexico |
03/01/1993 | Mexico City, Mexico |
03/18/1993 | Yokohama, Japan |
03/22/1993 | Osaka, Japan |
03/23/1993 | Nagoya, Japan |
03/26/1993 | Auckland, New Zealand |
03/27/1993 | Sydney, Australia |
03/29/1993 | Brisbane, Australia |
03/31/1993 | Sydney, Australia |
04/01/1993 | Sydney, Australia |
04/03/1993 | Melbourne, Australia |
04/04/1993 | Melbourne, Australia |
04/05/1993 | Adelaide, Australia |
04/07/1993 | Perth, Australia |
04/08/1993 | Perth, Australia |
04/10/1993 | Jakarta, Indonesia |
04/11/1993 | Jakarta, Indonesia |
05/01/1993 | Sao Paulo, Brazil |
05/02/1993 | Sao Paulo, Brazil |
05/04/1993 | Santiago, Chile |
05/07/1993 | Buenos Aires, Argentina |
05/08/1993 | Buenos Aires, Argentina |
05/19/1993 | Hannover, Germany |
05/20/1993 | Dusseldorf, Germany |
05/22/1993 | Mannheim, Germany |
05/23/1993 | Nuremberg, Germany |
05/24/1993 | Brno, Czech Republic |
05/26/1993 | Berlin, Germany |
05/28/1993 | Copenhagen, Denmark |
05/30/1993 | Stockholm, Sweden |
06/01/1993 | Helsinki, Finland |
06/05/1993 | Milton Keynes, England |
06/08/1993 | Bratislava, Slovakia |
06/09/1993 | Budapest, Hungary |
06/12/1993 | Rotterdam, Netherlands |
06/13/1993 | Paris, France |
06/16/1993 | Lisbon, Portugal |
06/18/1993 | Madrid, Spain |
06/20/1993 | Basel, Switzerland |
06/22/1993 | Turin, Italy |
06/25/1993 | Istanbul, Turkey |
06/26/1993 | Vienna, Austria |
06/27/1993 | Athens, Greece |
06/30/1993 | Tel Aviv, Israel |
07/03/1993 | Torhout, Belgium |
07/04/1993 | Werchter, Belgium |
1997 | |
11/11/1997 | Philadelphia, PA |
11/13/1997 | London, England |
11/15/1997 | Hamburg, Germany |
11/16/1997 | Stockholm, Sweden |
11/17/1997 | Copenhagen, Denmark |
11/18/1997 | Paris, France |
1998 | |
05/08/1998 | Tokyo, Japan |
06/24/1998 | West Palm Beach, FL |
06/26/1998 | Atlanta, GA |
06/27/1998 | Charlotte, NC |
06/28/1998 | Bristow, VA |
06/30/1998 | Virginia Beach, VA |
07/01/1998 | Columbia, MD |
07/03/1998 | Toronto, Canada |
07/04/1998 | Columbus, OH |
07/05/1998 | Pecatonica, IL |
07/07/1998 | Cincinnati, OH |
07/08/1998 | Cuyahoga Falls, OH |
07/10/1998 | Clarkston, MI |
07/11/1998 | Clarkston, MI |
07/12/1998 | Darien, NY |
07/15/1998 | Camden, NJ |
07/17/1998 | East Rutherford, NJ |
07/18/1998 | Mansfield, MA |
07/19/1998 | Mansfield, MA |
07/21/1998 | Hartford, CT |
07/22/1998 | Burgettstown, PA |
07/24/1998 | Antioch, TN |
07/25/1998 | Noblesville, IN |
07/26/1998 | Milwaukee, WI |
07/28/1998 | Maryland Heights, MO |
07/29/1998 | Bonner Springs, KS |
07/31/1998 | Dallas, TX |
08/01/1998 | San Antonio, TX |
08/02/1998 | Houston, TX |
08/28/1998 | Irvine, CA |
08/30/1998 | Mountain View, CA |
09/01/1998 | Sacramento, CA |
09/03/1998 | Portland, OR |
09/04/1998 | Vancouver, Canada |
09/05/1998 | George, WA |
09/07/1998 | Salt Lake City, UT |
09/08/1998 | Denver, CO |
09/11/1998 | Phoenix, AZ |
09/12/1998 | Las Vegas, NV |
09/13/1998 | San Diego, CA |
1999 | |
04/11/1999 | Honolulu, HI |
04/12/1999 | Honolulu, HI |
04/14/1999 | Anchorage, AK |
04/21/1999 | Berkeley, CA |
04/22/1999 | Berkeley, CA |
04/30/1999 | Mexico City, Mexico |
05/02/1999 | Bogota, Colombia |
05/04/1999 | Caracas, Venezuela |
05/06/1999 | Porto Alegre, Brazil |
05/08/1999 | Sao Paulo, Brazil |
05/09/1999 | Rio de Janeiro, Brazil |
05/12/1999 | Santiago, Chile |
05/14/1999 | Buenos Aires, Argentina |
05/21/1999 | Nuremberg, Germany |
05/22/1999 | Nurburgring, Germany |
05/23/1999 | Eindhoven, Netherlands |
05/25/1999 | Prague, Czech Republic |
05/26/1999 | Berlin, Germany |
05/28/1999 | Stockholm, Sweden |
05/29/1999 | Oslo, Norway |
06/01/1999 | Warsaw, Poland |
06/03/1999 | Budapest, Hungary |
06/05/1999 | Milan, Italy |
06/07/1999 | Ljubljana, Slovenia |
06/09/1999 | Bucharest, Romania |
06/11/1999 | Plovdiv, Bulgaria |
06/12/1999 | Athens, Greece |
06/13/1999 | Istanbul, Turkey |
06/25/1999 | St. Gallen, Switzerland |
06/26/1999 | Minden, Germany |
06/27/1999 | Kiev, Ukraine |
06/29/1999 | Tallinn, Estonia |
07/10/1999 | Milton Keynes, England |
07/12/1999 | Barcelona, Spain |
07/15/1999 | Madrid, Spain |
07/16/1999 | Lisbon, Portugal |
11/19/1999 | Berlin, Germany |
11/23/1999 | New York, NY |
2004 | |
05/11/2004 | Kansas City, MO |
09/04/2004 | Lubbock, TX |
2008 | |
09/12/2008 | Berlin, Germany |
09/15/2008 | London, England |
11/23/2008 | New Orleans, LA |
12/07/2008 | Edmonton, Canada |
2009 | |
03/26/2009 | Glasgow, Scotland |
03/30/2009 | Rotterdam, Netherlands |
05/14/2009 | Vienna, Austria |
06/24/2009 | Rome, Italy |
07/05/2009 | Werchter, Belgium |
07/11/2009 | Barcelona, Spain |
07/18/2009 | Hultsfred, Sweden |
07/28/2009 | Copenhagen, Denmark |
08/02/2009 | Stevenage, England |
09/20/2009 | Montreal, Canada |
2010 | |
01/24/2010 | Cordoba, Argentina |
04/14/2010 | Oslo, Norway |
10/14/2010 | Auckland, New Zealand |
11/21/2010 | Melbourne, Australia |
2011 | |
12/09/2011 | San Francisco, CA |
2012 | |
05/07/2012 | Prague, Czech Republic |
05/08/2012 | Belgrade, Serbia |
05/10/2012 | Warsaw, Poland |
05/12/2012 | Paris, France |
05/13/2012 | Udine, Italy |
05/23/2012 | Oslo, Norway |
05/25/2012 | Lisbon, Portugal |
05/26/2012 | Madrid, Spain |
05/28/2012 | Werchter, Belgium |
05/30/2012 | Yverdon-les-Bains, Switzerland |
06/01/2012 | Nuremberg, Germany |
06/02/2012 | Nurburgring, Germany |
06/04/2012 | Helsinki, Finland |
06/06/2012 | Horsens, Denmark |
06/09/2012 | Donington, England |
06/10/2012 | Nickelsdorf, Austria |
06/24/2012 | Atlantic City, NJ |
08/01/2012 | Mexico City, Mexico |
10/27/2012 | New Orleans, LA |
2013 | |
03/04/2013 | Perth, Australia |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk