Play count: 61
1998 | |
03/21/1998 | San Francisco, CA |
04/02/1998 | Newcastle, Australia |
04/03/1998 | Sydney, Australia |
04/04/1998 | Sydney, Australia |
04/06/1998 | Melbourne, Australia |
04/07/1998 | Melbourne, Australia |
04/09/1998 | Adelaide, Australia |
04/11/1998 | Perth, Australia |
04/12/1998 | Perth, Australia |
04/17/1998 | Wellington, New Zealand |
04/18/1998 | Auckland, New Zealand |
04/20/1998 | Brisbane, Australia |
04/24/1998 | Seoul, South Korea |
04/25/1998 | Seoul, South Korea |
04/27/1998 | Yokohama, Japan |
04/29/1998 | Nagoya, Japan |
04/30/1998 | Osaka, Japan |
05/02/1998 | Hiroshima, Japan |
05/03/1998 | Fukuoka, Japan |
05/06/1998 | Tokyo, Japan |
05/07/1998 | Tokyo, Japan |
05/08/1998 | Tokyo, Japan |
06/24/1998 | West Palm Beach, FL |
06/26/1998 | Atlanta, GA |
06/27/1998 | Charlotte, NC |
06/28/1998 | Bristow, VA |
06/30/1998 | Virginia Beach, VA |
07/01/1998 | Columbia, MD |
07/03/1998 | Toronto, Canada |
07/04/1998 | Columbus, OH |
07/05/1998 | Pecatonica, IL |
07/07/1998 | Cincinnati, OH |
07/08/1998 | Cuyahoga Falls, OH |
07/10/1998 | Clarkston, MI |
07/11/1998 | Clarkston, MI |
07/12/1998 | Darien, NY |
07/15/1998 | Camden, NJ |
07/17/1998 | East Rutherford, NJ |
07/18/1998 | Mansfield, MA |
07/19/1998 | Mansfield, MA |
07/21/1998 | Hartford, CT |
07/22/1998 | Burgettstown, PA |
07/24/1998 | Antioch, TN |
07/25/1998 | Noblesville, IN |
07/26/1998 | Milwaukee, WI |
07/28/1998 | Maryland Heights, MO |
07/29/1998 | Bonner Springs, KS |
07/31/1998 | Dallas, TX |
08/01/1998 | San Antonio, TX |
08/02/1998 | Houston, TX |
08/28/1998 | Irvine, CA |
08/30/1998 | Mountain View, CA |
09/01/1998 | Sacramento, CA |
09/03/1998 | Portland, OR |
09/04/1998 | Vancouver, Canada |
09/05/1998 | George, WA |
09/07/1998 | Salt Lake City, UT |
09/08/1998 | Denver, CO |
09/11/1998 | Phoenix, AZ |
09/12/1998 | Las Vegas, NV |
09/13/1998 | San Diego, CA |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk