Play count: 32
1998 | |
04/02/1998 | Newcastle, Australia |
04/03/1998 | Sydney, Australia |
04/04/1998 | Sydney, Australia |
04/06/1998 | Melbourne, Australia |
04/07/1998 | Melbourne, Australia |
04/09/1998 | Adelaide, Australia |
04/11/1998 | Perth, Australia |
04/12/1998 | Perth, Australia |
04/17/1998 | Wellington, New Zealand |
04/18/1998 | Auckland, New Zealand |
04/20/1998 | Brisbane, Australia |
04/24/1998 | Seoul, South Korea |
04/25/1998 | Seoul, South Korea |
04/27/1998 | Yokohama, Japan |
04/29/1998 | Nagoya, Japan |
04/30/1998 | Osaka, Japan |
05/02/1998 | Hiroshima, Japan |
05/03/1998 | Fukuoka, Japan |
05/06/1998 | Tokyo, Japan |
06/26/1998 | Atlanta, GA |
06/27/1998 | Charlotte, NC |
06/28/1998 | Bristow, VA |
06/30/1998 | Virginia Beach, VA |
07/01/1998 | Columbia, MD |
07/03/1998 | Toronto, Canada |
07/04/1998 | Columbus, OH |
07/05/1998 | Pecatonica, IL |
07/07/1998 | Cincinnati, OH |
07/08/1998 | Cuyahoga Falls, OH |
07/10/1998 | Clarkston, MI |
07/25/1998 | Noblesville, IN |
07/28/1998 | Maryland Heights, MO |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk