Play count: 178
2003 | |
05/18/2003 | San Francisco, CA |
05/19/2003 | San Francisco, CA |
05/21/2003 | San Francisco, CA |
05/22/2003 | San Francisco, CA |
05/29/2003 | London, England |
05/31/2003 | London, Canada |
05/31/2003 | London, Canada |
06/01/2003 | Donington, England |
06/06/2003 | Nuremberg, Germany |
06/07/2003 | Berlin, Germany |
06/08/2003 | Nurburgring, Germany |
06/11/2003 | Paris, France |
06/11/2003 | Paris, France |
06/13/2003 | Imola, Italy |
06/15/2003 | Nijmegen, Netherlands |
06/16/2003 | Cologne, Germany |
06/21/2003 | Barcelona, Spain |
06/22/2003 | Madrid, Spain |
06/26/2003 | Copenhagen, Denmark |
06/28/2003 | Werchter, Belgium |
07/02/2003 | Detroit, MI |
07/04/2003 | Detroit, MI |
07/05/2003 | Toronto, Canada |
07/06/2003 | Foxboro, MA |
07/08/2003 | East Rutherford, NJ |
07/11/2003 | Atlanta, GA |
07/12/2003 | Philadelphia, PA |
07/13/2003 | Orlando, FL |
07/18/2003 | Washington, DC |
07/19/2003 | Columbus, OH |
07/20/2003 | Montreal, Canada |
07/25/2003 | St. Louis, MO |
07/26/2003 | Chicago, IL |
07/27/2003 | Minneapolis, MN |
08/01/2003 | Denver, CO |
08/02/2003 | Houston, TX |
08/03/2003 | Irving, TX |
08/06/2003 | Salt Lake City, UT |
08/07/2003 | Seattle, WA |
08/09/2003 | Los Angeles, CA |
08/10/2003 | San Francisco, CA |
08/15/2003 | Salzburg, Austria |
08/16/2003 | Konstanz, Germany |
08/17/2003 | Grafenhainichen, Germany |
08/20/2003 | Dublin, Ireland |
08/22/2003 | Leeds, England |
08/24/2003 | Reading, England |
08/28/2003 | New York, NY |
08/29/2003 | New York, NY |
11/06/2003 | Tokyo, Japan |
11/07/2003 | Tokyo, Japan |
11/09/2003 | Sapporo, Japan |
11/11/2003 | Tokyo, Japan |
11/13/2003 | Osaka, Japan |
11/14/2003 | Nagoya, Japan |
12/02/2003 | Oslo, Norway |
12/03/2003 | Oslo, Norway |
12/05/2003 | Hannover, Germany |
12/06/2003 | Arnhem, Netherlands |
12/08/2003 | Zurich, Switzerland |
12/09/2003 | Paris, France |
12/11/2003 | Bologna, Italy |
12/13/2003 | Erfurt, Germany |
12/14/2003 | Mannheim, Germany |
12/16/2003 | Cologne, Germany |
12/17/2003 | Antwerp, Belgium |
12/19/2003 | London, England |
12/20/2003 | London, England |
12/31/2003 | Las Vegas, NV |
2004 | |
01/16/2004 | Auckland, New Zealand |
01/18/2004 | Gold Coast, Australia |
01/19/2004 | Brisbane, Australia |
01/21/2004 | Sydney, Australia |
01/23/2004 | Sydney, Australia |
01/24/2004 | Sydney, Australia |
01/26/2004 | Melbourne, Australia |
01/28/2004 | Melbourne, Australia |
01/30/2004 | Adelaide, Australia |
02/01/2004 | Perth, Australia |
02/27/2004 | San Francisco, CA |
03/02/2004 | Phoenix, AZ |
03/03/2004 | Tucson, AZ |
03/05/2004 | Los Angeles, CA |
03/06/2004 | Los Angeles, CA |
03/08/2004 | San Francisco, CA |
03/10/2004 | Sacramento, CA |
03/11/2004 | Reno, NV |
03/13/2004 | Las Vegas, NV |
03/14/2004 | Fresno, CA |
03/18/2004 | Portland, OR |
03/20/2004 | Boise, ID |
03/21/2004 | Spokane, WA |
03/23/2004 | Edmonton, Canada |
03/24/2004 | Calgary, Canada |
03/26/2004 | Vancouver, Canada |
03/28/2004 | Seattle, WA |
03/30/2004 | Casper, WY |
03/31/2004 | Denver, CO |
04/20/2004 | Uniondale, NY |
04/21/2004 | Uniondale, NY |
04/23/2004 | Charlotte, NC |
04/24/2004 | Roanoke, VA |
04/26/2004 | Norfolk, VA |
04/28/2004 | Louisville, KY |
04/29/2004 | Grand Rapids, MI |
05/01/2004 | Cincinnati, OH |
05/02/2004 | Madison, WI |
05/06/2004 | Calgary, Canada |
05/07/2004 | Saskatoon, Canada |
05/09/2004 | Winnipeg, Canada |
05/11/2004 | Kansas City, MO |
05/12/2004 | Omaha, NE |
05/14/2004 | Oklahoma City, OK |
05/15/2004 | Little Rock, AR |
05/26/2004 | Copenhagen, Denmark |
05/28/2004 | Helsinki, Finland |
05/30/2004 | Gothenburg, Sweden |
05/31/2004 | Chorzow, Poland |
06/02/2004 | Glasgow, Scotland |
06/04/2004 | Lisbon, Portugal |
06/08/2004 | Ludwigshafen, Germany |
06/10/2004 | Gelsenkirchen, Germany |
06/11/2004 | Wiener Neustadt, Austria |
06/13/2004 | Munich, Germany |
06/15/2004 | Belgrade, Serbia |
06/16/2004 | Bremen, Germany |
06/18/2004 | Zurich, Switzerland |
06/19/2004 | Zaragoza, Spain |
06/21/2004 | Amsterdam, Netherlands |
06/23/2004 | Paris, France |
06/25/2004 | Dublin, Ireland |
06/29/2004 | Padova, Italy |
07/01/2004 | Prague, Czech Republic |
07/02/2004 | Werchter, Belgium |
07/04/2004 | Reykjavik, Iceland |
08/16/2004 | St. Paul, MN |
08/17/2004 | Fargo, ND |
08/19/2004 | Indianapolis, IN |
08/20/2004 | Milwaukee, WI |
08/22/2004 | Moline, IL |
08/24/2004 | Peoria, IL |
08/25/2004 | Ft. Wayne, IN |
08/27/2004 | Chicago, IL |
08/28/2004 | Chicago, IL |
08/30/2004 | Ames, IA |
09/01/2004 | Wichita, KS |
09/03/2004 | Austin, TX |
09/04/2004 | Lubbock, TX |
09/21/2004 | Cleveland, OH |
09/22/2004 | Pittsburgh, PA |
09/24/2004 | Columbus, OH |
09/25/2004 | St. Louis, MO |
09/27/2004 | Green Bay, WI |
10/01/2004 | Detroit, MI |
10/03/2004 | Montreal, Canada |
10/04/2004 | Montreal, Canada |
10/06/2004 | Toronto, Canada |
10/07/2004 | Ottawa, Canada |
10/09/2004 | Albany, NY |
10/10/2004 | Buffalo, NY |
10/14/2004 | Quebec City, Canada |
10/20/2004 | Philadelphia, PA |
10/25/2004 | Boston, MA |
10/27/2004 | Hamilton, Canada |
11/06/2004 | Ft. Lauderdale, FL |
11/11/2004 | Nashville, TN |
11/17/2004 | Dallas, TX |
11/24/2004 | San Diego, CA |
11/27/2004 | Anaheim, CA |
11/28/2004 | San Jose, CA |
2006 | |
08/15/2006 | Seoul, South Korea |
2008 | |
09/12/2008 | Berlin, Germany |
09/14/2008 | London, England |
09/15/2008 | London, England |
10/17/2008 | San Francisco, CA |
10/20/2008 | Glendale, AZ |
10/21/2008 | Glendale, AZ |
2011 | |
12/10/2011 | San Francisco, CA |
Created by: Michal Stankoviansky
E-mail: michal@metallica.sk